2026 Results

Free Practice 1 Spa Classic 2026 Results

Free Practice 1
Pos Car # Class Drivers Team Car Time Laps Gap
1 87 PRO-AM Jean-Luc BEAUBELIQUE, Jim PLA Storic and Race Cars Ferrari 458 GT3 Evo 2:21.681 7
2 82 PRO-AM Christian ALBRECHT, Kyle TILLEY Era Motorsport Aston Martin V12 Vantage GT3 2:22.093 14 412
3 7 AM2 Jonathan MITCHELL Scott Sport Aston Martin V12 Vantage GT3 2:22.386 16 705
4 16 PRO-AM Dr Afschin FATEMI, Phil KEEN Britec Motorsports Aston Martin V12 Vantage GT3 2:22.412 15 731
5 64 PRO-AM Pierre THIRIET Équipe Europe Audi R8 LMS Ultra 2:23.740 15 2.059
6 105 PRO-AM Andrew BENTLEY, Maxwell LYNN Team Parker Racing Nissan GTR Nismo GT3 2:23.789 17 2.108
7 52 PRO-AM Stephan JOEBSTL, Thomas MUTSCH Michelotto Ferrari 458 GT3 EVO 2:23.870 14 2.189
8 8 AM2 Craig WILKINS Scott Sport Lamborghini Gallardo LP600 2:24.306 15 2.625
9 62 AM2 Franz WUNDERLICH, Pascal HUTEAU Fanta Racing Legend by Code Classic Aston Martin V12 Vantage GT3 2:24.335 16 2.654
10 4 PRO-AM Guillaume DUMAREY GDM Motorsport Aston Martin V12 Vantage GT3 2:24.668 16 2.987
11 10 AM2 Benjamin RICCI, Mauro RICCI Storic and Race Cars Ferrari 458 GT3 Evo 2:24.906 15 3.225
12 1 AM2 Jean-Lou RIHON, Nick PADMORE TFT Racing Audi R8 LMS Ultra 2:25.204 16 3.523
13 65 AM2 Heiko NEUMANN Team Motopark Mercedes-Benz SLS AMG GT3 2:25.344 15 3.663
14 20 AM1 Eric DEBARD Debard Automobiles by Racetivity Ford GT Matech 2:25.770 13 4.089
15 45 PRO-AM Sam YATES, Stuart HALL Crowne Racing Audi R8 LMS Ultra 2:25.805 16 4.124
16 47 PRO-AM Mark COLE, Alvaro PARENTE Quinntech Racing Audi R8 LMS Ultra 2:26.094 16 4.413
17 44 AM2 Dennis BUSCH, Marc BUSCH Twin Busch Mercedes-Benz SLS AMG GT3 2:26.217 12 4.536
18 17 AM2 Philippe COLANCON 2B Autosport Ferrari 458 GT3 EVO 2:27.564 16 5.883
19 5 AM2 David HARRISON, Nathan LUCKEY Lionspeed GP Porsche 997 GT3R 2:27.576 11 5.895
20 2 PRO-AM Marcus VON OEYNHAUSEN, Christophe VON OEYNHAUSEN Classic & Speed Audi R8 LMS Ultra 2:28.932 15 7.251
21 556 INV Pierre-Alain FRANCE, Erwin FRANCE Équipe Europe Ferrari 458 Italia GTD 2:29.360 14 7.679
22 97 AM2 Scott O’DONNELL Marketing South Porsche 997 GT3R 2:30.406 17 8.725
23 77 AM2 Matthew HOLME, Andrew JAMIESON Jordan Racing Team Mclaren MP4-12C GT3 2:31.171 16 9.490
24 49 AM2 Mario CORDONI SRO Race Center Ferrari 458 GT3 Evo 2:31.195 12 9.514
25 35 PRO-AM Armand MILLE Équipe Europe Audi R8 LMS Ultra 2:31.646 14 9.965
26 80 AM2 Steven BERNDTSON AMMAT, Jose GARCIA Lionspeed GP Porsche 997 GT3R 2:32.578 17 10.897
27 21 AM2 Pierre-Olivier CALENDINI, Guillaume MAILLARD WG British Racing Audi R8 LMS Ultra 2:33.384 14 11.703
28 76 AM2 Michel ETTOUATI Schumacher-IMSA Porsche 997 GT3R 2:34.537 15 12.856
29 997 PRO-AM Lee MAXTED-PAGE, Jürg AEBERHARD Maxted-Page Motorsport Porsche 997 GT3R 2:34.966 16 13.285
30 311 INV Heiko SCHARNHORST Endurance Swiss Porsche 997 GT3R 2:37.215 8 15.534
31 90 AM2 Marcus ANDERSON Anderson Racing Team Lamborghini Gallardo LP600 2:37.388 10 15.707
32 15 AM1 Dan HENREY Scott Sport Corvette Callaway Z06R 2:38.175 13 16.494
33 123 AM1 André WIGET, Martin WACHTER Seiler Racing Corvette Callaway Z06R 2:40.449 14 18.768
34 91 AM2 Duncan MACKELLAR Endless Porsche 997 GT3R 2:43.064 7 21.383
35 96 AM1 Allan DIPPIE Marketing South Porsche 997 Cup S 2:43.694 14 22.013
36 911 AM2 Christian KUHN Speed Motorsport Management Porsche 997 GT3R 2:47.782 13 26.101
37 18 AM1 Alfred MOSER, Toni SEILER Seiler Racing Corvette Callaway Z06R 2:57.845 14 36.164
38 40 PRO-AM Celia MARTIN, Lindsay BREWER Klausen Racing Ford GT Matech 0
39 46 AM2 Jeff SMITH Pyro Motorsport Audi R8 LMS 3
40 58 AM2 Geoff ISRINGHAUSEN Speed Motorsports Management Audi R8 LMS Ultra 0
41 69 PRO-AM Philip KADOORIE, Rob HUFF Motohistorics Mercedes-Benz SLS AMG GT3 0