2026 Results

Qualifying 2 Spa Classic 2026 Results

Qualifying 2
Pos Car # Class Drivers Team Car Time Laps Gap
1 87 PRO-AM2 Jean-Luc BEAUBELIQUE, Jim PLA Storic and Race Cars Ferrari 458 GT3 Evo 2:18.173 5
2 47 PRO-AM2 Mark COLE, Alvaro PARENTE Quinntech Racing Audi R8 LMS Ultra 2:18.576 5 403
3 7 AM2 Jonathan MITCHELL Scott Sport Aston Martin V12 Vantage GT3 2:18.612 4 439
4 105 PRO-AM2 Andrew BENTLEY, Maxwell LYNN Team Parker Racing Nissan GTR Nismo GT3 2:19.157 7 984
5 69 PRO-AM2 Philip KADOORIE, Rob HUFF Motohistorics Mercedes-Benz SLS AMG GT3 2:19.195 6 1.022
6 64 PRO-AM2 Pierre THIRIET Équipe Europe Audi R8 LMS Ultra 2:20.187 5 2.014
7 4 PRO-AM2 Guillaume DUMAREY GDM Motorsport Aston Martin V12 Vantage GT3 2:20.328 4 2.155
8 52 PRO-AM2 Stephan JOEBSTL, Thomas MUTSCH Michelotto Ferrari 458 GT3 EVO 2:20.930 6 2.757
9 997 PRO-AM2 Lee MAXTED-PAGE, Jürg AEBERHARD Maxted-Page Motorsport Porsche 997 GT3R 2:21.278 5 3.105
10 16 PRO-AM2 Dr Afschin FATEMI, Phil KEEN Britec Motorsports Aston Martin V12 Vantage GT3 2:21.570 5 3.397
11 10 AM2 Mauro RICCI, Benjamin RICCI Storic and Race Cars Ferrari 458 GT3 Evo 2:21.870 4 3.697
12 45 PRO-AM2 Sam YATES, Stuart HALL Crowne Racing Audi R8 LMS Ultra 2:22.812 5 4.639
13 20 AM1 Eric DEBARD Debard Automobiles by Racetivity Ford GT Matech 2:23.846 5 5.673
14 8 AM2 Craig WILKINS Scott Sport Lamborghini Gallardo LP600 2:24.131 6 5.958
15 65 AM2 Heiko NEUMANN Team Motopark Mercedes-Benz SLS AMG GT3 2:25.017 7 6.844
16 15 AM1 Dan HENREY Scott Sport Corvette Callaway Z06R 2:25.224 7 7.051
17 17 AM2 Philippe COLANCON 2B Autosport Ferrari 458 GT3 EVO 2:25.539 4 7.366
18 2 PRO-AM2 Marcus VON OEYNHAUSEN, Christophe VON OEYNHAUSEN Classic & Speed Audi R8 LMS Ultra 2:25.684 7 7.511
19 5 AM2 David HARRISON, Nathan LUCKEY Lionspeed GP Porsche 997 GT3R 2:25.722 5 7.549
20 35 PRO-AM2 Armand MILLE Équipe Europe Audi R8 LMS Ultra 2:27.167 5 8.994
21 49 AM2 Mario CORDONI SRO Race Center Ferrari 458 GT3 Evo 2:27.638 4 9.465
22 97 AM2 Scott O’DONNELL Marketing South Porsche 997 GT3R 2:28.519 7 10.346
23 90 AM2 Marcus ANDERSON Anderson Racing Team Lamborghini Gallardo LP600 2:28.675 7 10.502
24 44 AM2 Dennis BUSCH, Marc BUSCH Twin Busch Mercedes-Benz SLS AMG GT3 2:28.731 5 10.558
25 91 AM2 Duncan MACKELLAR Endless Porsche 997 GT3R 2:29.660 4 11.487
26 40 PRO-AM2 Celia MARTIN, Lindsay BREWER Klausen Racing Ford GT Matech 2:31.463 5 13.290
27 76 AM2 Michel ETTOUATI Schumacher-IMSA Porsche 997 GT3R 2:33.246 4 15.073
28 58 AM2 Geoff ISRINGHAUSEN Speed Motorsports Management Audi R8 LMS Ultra 2:34.654 6 16.481
29 80 AM2 Steven BERNDTSON AMMAT, Jose GARCIA Lionspeed GP Porsche 997 GT3R 2:35.506 6 17.333
30 21 AM2 Pierre-Olivier CALENDINI, Guillaume MAILLARD WG British Racing Audi R8 LMS Ultra 2:35.538 5 17.365
31 556 INV Pierre-Alain FRANCE, Erwin FRANCE Équipe Europe Ferrari 458 Italia GTD 2:39.111 6 20.938
32 123 AM1 André WIGET, Martin WACHTER Seiler Racing Corvette Callaway Z06R 2:39.872 5 21.699
33 911 AM2 Christian KUHN Speed Motorsport Management Porsche 997 GT3R 2:40.601 5 22.428
34 18 AM1 Alfred MOSER, Toni SEILER Seiler Racing Corvette Callaway Z06R 3:07.103 5 48.930
35 62 AM2 Franz WUNDERLICH, Pascal HUTEAU Fanta Racing Legend by Code Classic Aston Martin V12 Vantage GT3 7 5.022
36 77 AM2 Matthew HOLME, Andrew JAMIESON Jordan Racing Team Mclaren MP4-12C GT3 0
37 82 PRO-AM2 Kyle TILLEY Era Motorsport Aston Martin V12 Vantage GT3 0
38 311 INV Heiko SCHARNHORST Endurance Swiss Porsche 997 GT3R 4